2023 Standings
Player | Total Points |
---|---|
Michiel Manshande | 45 largest tournament |
Andrew Will | 45 |
Michael Den | 40 |
Nathan Twigg | 40 |
Jack Wolff | 39 |
Mark Giddings | 33 |
Lukas Litzinger | 32 |
Todd Carter | 32 |
Alex Gregorio | 28 |
Mary Ellen Powers | 28 |
Tian Zhou | 28 |
Bowen Nui | 24 |
Gregory Lee | 11 |
Ben Naylor | 10 |
Bruce Glassco | 10 |
David Platnik | 10 |
Jason Brown | 10 |
Jason Lurie | 10 |
Jay Fox | 10 |
Jeff Cornett | 10 |
Jennifer Selig | 10 |
Mohamad Chalhoub | 10 |
Natalie Smith | 10 |
Nate Heiss | 10 |
Nathan Talbot | 10 |
Nick Sabo | 10 |
Odin Enzmann | 10 |
Reid Booth | 10 |
Scott Vignon | 10 |
Seth Hoffman | 10 |
Shayne Lindeman | 10 |
Stanley Cascone | 10 |
Theo Theodosiadis | 10 |
Christian Kasilag | 9 |
David Sinodis | 9 |
Eric Alexopoulos | 9 |
Eric Peffer | 9 |
Jim McFarlane | 9 |
Kevin Emery | 9 |
Mason Murray | 9 |
Rich Shipley | 9 |
Tom Cannon | 9 |
Brian Doner | 7 |
Andrew Lurie | 6 |
Anthony Lainesse | 4 |
Brian Stallings | 4 |
Cliff Flash | 4 |
David Sun | 4 |
Elihu Feustel | 4 |
Erin Griffin | 4 |
Jerry Del Guerico | 4 |
Luke Morris | 4 |
Marvin Birnbaum | 4 |
Mike Gentile | 4 |
Nick Klercker | 4 |
Nick Pei | 4 |
Paul Hendricks | 4 |
Remy Carr | 4 |
Richard Begin | 4 |
Roger Jarrett | 4 |
Sceadeau d’Tela | 4 |
Stuart Pierce | 4 |
Kerry Codoley | 2 |
Paul Koneczny | 2 |
Steve Huskey | 2 |
Adam Hurd | 1 |
Adam Mettesa | 1 |
Aidan Powers | 1 |
Alex Gesing | 1 |
Alfred Schnobel | 1 |
Andrew Grazioli | 1 |
Andrew Nicklas | 1 |
Arkady Muller | 1 |
Ben Collinson Jr. | 1 |
Bill Dickerson | 1 |
Bob Wicks | 1 |
Boogie Haase | 1 |
Brandon Ketchum | 1 |
Brandon Wines | 1 |
Brent Paschall | 1 |
Brian Chojnowski | 1 |
Brian Muller | 1 |
Charles Minter | 1 |
Chelsea Davis | 1 |
Cliff Staffanson | 1 |
Dan Duffield | 1 |
Dan Elkins | 1 |
Daniel Berger | 1 |
David Gee | 1 |
David Metzger | 1 |
David Seletyn | 1 |
David Wolfe | 1 |
Dennis Nocholson | 1 |
Derek Croxton | 1 |
Dylan Quintana | 1 |
Ed Rothenheber | 1 |
Eric Engelmann | 1 |
Eric Guttag | 1 |
Ethan Muller | 1 |
Felicia Alfieri | 1 |
Geoff Allbert | 1 |
Greg Huff | 1 |
Greg Schmittgens | 1 |
Hector Vortac | 1 |
Ian Blurbaugh | 1 |
Imran Akram | 1 |
Jacques Bastien Plastne | 1 |
James Denam | 1 |
James Wink | 1 |
Jamie Tang | 1 |
Jeff Thornsen | 1 |
Jesse Boomer | 1 |
Jessi Brown | 1 |
Joe Eisner | 1 |
Jon McSenn | 1 |
Jonathan Rhatigon | 1 |
Josh Davis | 1 |
Keith Layton | 1 |
Keith Levy | 1 |
Kevin Bertram | 1 |
Larry Tentor | 1 |
Len Kedrow | 1 |
Lisa Glassco | 1 |
Luca Allaria | 1 |
Luke McKinnes | 1 |
Lumin Sperling | 1 |
Lyman Moquin | 1 |
Martin D. Heintzelman | 1 |
Matt Clark | 1 |
Matt Jackson | 1 |
Matthew Craig | 1 |
Michael Barone | 1 |
Michael Moore | 1 |
Michael Powers | 1 |
Michael Yu | 1 |
Mike Kaltman | 1 |
Molly Cinderella | 1 |
Nate Taylor | 1 |
Nick Chauvin | 1 |
Noah Adams | 1 |
Norman Stewart | 1 |
Patrick Chambers | 1 |
Patrick Mirk | 1 |
Paul Toro | 1 |
Pete Gathmann | 1 |
Pete Morzinski | 1 |
Ralph Gleaton | 1 |
Ray Wolff | 1 |
Rich Meyer | 1 |
Richard Beyer | 1 |
Robert Davidson | 1 |
Robert Goldsmith | 1 |
Russell Hall | 1 |
Samuel Meyer | 1 |
Sara Patton | 1 |
Shane McBee | 1 |
Steve Crenshaw | 1 |
Steve Koleszar | 1 |
Steve Kolozszok | 1 |
Steve Scott | 1 |
Stuart Tucker | 1 |
Taylor Banks | 1 |
Tegan Powers | 1 |
Thomas Vickery | 1 |
Tim Packwood | 1 |
Tom Gregorio | 1 |
Paul Dennen’s worker placement and deck building game set in the Dune universe. Published in 2020 by Dire Wolf.
For more information see Boardgame Geek and Dire Wolf
Dune Imperium is a sanctioned game for 2024! Watch for event announcements.
Dune Imperium
Congratulations to Michiel Manshande on winning the 2023 season of Dune Imperium!