2015 Standings
Rank | Name | Points |
---|---|---|
1 | Eugene Yee | 39 |
2 | Henry Dove | 29 |
3 | Paul Czarnota | 23 |
4 | Rodney Bacigalupo | 21 |
5 | Ben Schwartz | 16 |
6 | Roger Jarrett | 14 |
7 | Chris Semhouse | 11 |
8 | Randy Brown | 10 |
9 | Anne Norton | 9 |
Jim Savarick | 9 | |
11 | Jared Rushanan | 6 |
12 | Bob Wicks | 5 |
13 | Antony Saccenti | 4 |
14 | Dominic Blaise | 1 |
Doug Mercer | 1 | |
Eric Engelmann | 1 | |
Eric Wrobel | 1 | |
Jared Scheuer | 1 | |
Jason Ley | 1 | |
Jay Boring | 1 | |
John Corrado | 1 | |
Keith Layton | 1 | |
Keith Levy | 1 | |
Loc Nguyen | 1 | |
Luann Stubbs | 1 | |
Richard Shay | 1 | |
Rob Kircher | 1 | |
Rouslan Sytnik | 1 | |
Tom DeMarco | 1 |
Helmut Ohley and Leonhard Orgler’s worker placement railroad game.
For more information see Boardgame Geek and Z-Man Games
Russian Railroads was a featured event for 2015, only.
Online play is available at:
http://www.yucata.de/en/GameInfo/RRR2http://www.yucata.de/en/GameInfo/RRR2