2015 Standings
Rank | Name | Points |
---|---|---|
1 | Thomas Jarrett | 39 |
2 | Andrew Emerick | 39 |
3 | Lexi Shea | 29 |
4 | Jon Senn | 29 |
5 | Ken Hamilton | 23 |
6 | Jamie Tang | 21 |
7 | Perrianne Lurie | 20 |
8 | Albert Amaral | 18 |
9 | Ben Perkins | 9 |
Ben Scholl | 9 | |
Caleb Hand | 9 | |
Dominic Blaise | 9 | |
Jared Rushanan | 9 | |
Loc Nguyen | 9 | |
Roger Jarrett | 9 | |
Sam Stampfer | 9 | |
17 | Bill Todd | 6 |
Scott hamilton | 6 | |
19 | Dave Bohnenberger | 4 |
Ming Hon | 4 | |
Pat Onufrak | 4 | |
Shivendra Chopra | 4 | |
23 | Aaron Blair | 1 |
Andrew Menard | 1 | |
Charles Beauvais | 1 | |
Charles Harris | 1 | |
Dan Tadmor | 1 | |
David DeFreest | 1 | |
Dean Scungio | 1 | |
Donna Davis | 1 | |
Ian Dembsky | 1 | |
James Kirtley | 1 | |
Janet Ottey | 1 | |
Jared Scheuer | 1 | |
Justin Ferrante | 1 | |
Kevin Burns | 1 | |
Kevin Gardner | 1 | |
Lisa Moore | 1 | |
Michael Herbst | 1 | |
Michael LaPointe | 1 | |
Nancy Lamb | 1 | |
Tom DeMarco | 1 |
Donald X. Vaccarino’s deck building game.
For more information see BoardgameGeek and Rio Grande Games websites.
There is a nice overview at Game Cows.
Dominion was featured in 2014 and 2015.
Online play is available at: