2014 Standings
Rank | Name | Points |
---|---|---|
1 | Steven LeWinter | 39 |
2 | Rich Shipley | 29 |
3 | Peter Stein | 23 |
4 | Shivendra Chopra | 21 |
5 | Tom Lind | 9 |
Brian Reynolds | 9 | |
Chris Gnech | 9 | |
Cary Morris | 9 | |
Eric Engelmann | 9 | |
Mike Brazinski | 9 | |
Donna Davis | 9 | |
Jon Senn | 9 | |
Donna Dearborn | 9 | |
Chuck Quintero | 9 | |
Larry Loiacono | 9 | |
16 | Dan Mathias | 6 |
17 | Aran Warszawski | 4 |
Donte Saccenti | 4 | |
Haim Hochboim | 4 | |
20 | Suzi Gerb | 1 |
Helen Powell | 1 | |
Robert St. Pierre | 1 | |
Eric Wrobel | 1 | |
Kristina Lynch | 1 | |
Meredith Martini | 1 | |
Ryan Houman | 1 | |
Marvin Pinkert | 1 | |
Scott Fenn | 1 | |
Eugene Yee | 1 | |
John Barringer | 1 | |
Rob Kircher | 1 | |
Jared Scheuer | 1 | |
Anthony Marchese | 1 | |
Randy Buehler | 1 | |
Ming Hon | 1 | |
Henry Dove | 1 | |
Dave Bohnenberger | 1 | |
Ben Scholl | 1 | |
Lisa Goldstein | 1 | |
Eric Kleist | 1 | |
Caedmon Armstrong | 1 | |
Keith Levy | 1 |
Klaus Teuber’s classic early Euro gameset on a mythical island of Catan. Published in 1995 by KOSMOS. Originally named Settlers of Catan, it has been rebranded as Catan
For more information see Boardgame Geek and Catan Studio
Catan is a featured game for 2017! Watch for event announcements.
Online play appears to be under development at: